PTZ-N4215-DE
32MP 15× Network IR Speed Dome
- 1/2.8″ progressive scan CMOS
- Up to 1920 × 1080 resolution
- Min. illumination:Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0.001 Lux @(F1.6, AGC ON), 0 Lux with IR
- Up to 100 m IR distance
- 15× optical zoom, 16× digital zoom
- 120dB WDR, 3D DNR, HLC, BLC, Smart IR
- 12 VDC & PoE+ (802.3at, class4)
- Support H.265+/H.265 video compression
- Up to 24 programmable privacy masks
- Support ROI
- Support smart detection
Specification: PTZ-N4215-DE3
Camera | |
---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
Signal System: | PAL/NTSC |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Smart defog: | Support |
WDR: | 120dB |
Shutter Time: | 1/1 s to 1/30,000 s |
Day& Night: | ICR |
Digital Zoom: | 16× |
Privacy Masking: | 24 privacy masks programmable |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | |
Focal Length: | 5 mm to 75 mm, 15× optical |
Zoom Speed: | Approx. 2.4 s (optical lens, wide-tele) |
Angle of View: | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) |
Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) |
Aperture Range: | F1.6 to F3.0 |
Pan & Tilt | |
Pan Range: | 360° continuous |
Pan Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s |
Tilt Range: | 5°~90° (Auto Flip ) |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Patrol: | 8 patrols, up to 32 presets for each patrol |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan |
Power loss recovery: | Support |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
PTZ Position Display: | ON/OFF |
Network | |
Ethernet: | 10Base-T / 100Base-TX, RJ45 connector (Fiber Connector Optional) |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
ROI encoding: | Support 4 areas with adjustable levels |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
No. of Simultaneous Users: | Up to 20 users |
Three-Stream: | Support |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Hik-Connect: | Support |
General | |
Menu Language: | English |
Power Supply: | 12 VDC &POE (802.3at,class4) |
Power Consumption: | Max.:18 W (IR Max.6 W) |
Working Temperature/Humidity: | Working Temperature: -10°C to 55°C (14°F to 131°F) Working Humidity: ≤ 90% |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Material: | ADC12, PC, PMMA, SECC |
Dimensions: | Φ 165.9 mm × 290 mm (Φ 6.53″ × 11.42″) |
Weight (approx.): | Approx. 2 kg (4.41 lb) |